Property Attributes
- ID#41149227
- TypeSingle Family
- Listing Status New
- CountyAlameda
- CityLivermore
- NeighborhoodLindenwood
- Zip94550
- StyleCraftsman
- Year Built2003
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3541
- Lot Size0.2 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Nestled in sought-after Lindenwood Estates in the heart of Livermore Wine Country, this 5-bedroom plus bonus room, 4-bath home blends spacious living with comfort and style. The kitchen features abundant cabinetry, a 6-burner Wolf gas range, oversized refrigerator, double ovens, granite countertops, and a large center island, opening seamlessly to the family room and dining area. A main-level bedroom and full bath offer flexibility for guests, multigenerational living, or a home office. Upstairs, the spacious primary suite features an oversized walk-in closet and spa-inspired bath with dual vanities, soaking tub, and walk-in shower, along with four additional bedrooms and two full baths on the second level. Additional highlights include owned solar, newer HVAC, and an oversized three-car garage. Outside, enjoy a private backyard with a paver patio, lawn, and mature landscaping. Just minutes from downtown Livermore, wineries, breweries, dining, shopping, parks, trails, and top-rated schools, this home offers the space, location, and lifestyle that make Lindenwood Estates so desirable.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,799,000 |
General Features
| Living Area | 3541 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Double Oven,Gas Range,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 119 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Management Fee |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2003 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt |
| HOA | true |
| Subdivision Name | Lindenwood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | New |
| Directions | Google Maps |
| City | Livermore |
| Association Name | NOT LISTED |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 8890 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | Dining Area,Family Room,Office,Breakfast Bar,Counter - Solid Surface,Pantry |
|---|---|
| Flooring | Tile,Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Cabinets |
| Total Bedrooms | 5 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Dishwasher,Double Oven,Eat-in Kitchen,Gas Range/Cooktop,Kitchen Island,Microwave,Oven Built-in,Pantry,Range/Oven Built-in,Refrigerator |
| Total Baths | 4 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8890 |
| Building Area Total | 3541 |
| Lot Size Acres | 0.2 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September